| Name | Bernice Boszko | |
| Gender | Female | |
| Permanent Record Number | geni:3293870 | |
| Person ID | I3293870 | Boszko Genealogy |
| Last Modified | 28 Oct 2014 | |
| Father | Howard Britton, Sr. | |
| Mother | Gertrude Britton | |
| Family ID | F4029290551010011100 | Group Sheet | Family Chart |
| Family 1 | Nicholas Boszko | |||||
| Children |
|
|||||
| Last Modified | 21 Oct 2018 | |||||
| Family ID | F4029290551230011101 | Group Sheet | Family Chart | ||||
| Family 2 | Harold Owens | |||
| Children |
|
|||
| Last Modified | 21 Oct 2018 | |||
| Family ID | F4029290550810011199 | Group Sheet | Family Chart | ||