| Name | Dorothy "Dottie" Margaurite Kanada | |
| Born | 13 Jul 1920 | |
| Gender | Female | |
| Permanent Record Number | geni:6000000003217935117 | |
| Person ID | I6000000003217935117 | Boszko Genealogy |
| Last Modified | 26 Nov 2014 | |
| Father | George Walter Kanada | |
| Mother | Edna Abbie Kanada, b. Abt | |
| Family ID | F6000000003217680848 | Group Sheet | Family Chart |
| Family | Gerald Vose | |||||
| Children |
|
|||||
| Last Modified | 21 Oct 2018 | |||||
| Family ID | F6000000003218006002 | Group Sheet | Family Chart | ||||